Afghanistan | Germany | Panama |
Albania | Ghana | Paraguay |
Algeria | Greece | Peru |
Angola (SC) | Guatemala | Philippines |
Antigua and Barbuda | Guinea | Poland |
Argentina | Guinea-Bissau | Portugal |
Armenia | Guyana | Qatar |
Australia | Haiti | Romania |
Austria | Honduras | Russian Federation (*SC) |
Azerbaijan | Hungary | Rwanda |
Bahamas | Iceland | Sao Tome and Principe |
Bahrain | India | Saudi Arabia |
Bangladesh | Indonesia | Senegal |
Barbados | Iran | Serbia |
Belarus | Iraq | Seychelles |
Belgium | Ireland | Singapore |
Belize | Israel | Slovakia |
Benin | Italy | Slovenia |
Bhutan | Jamaica | Somalia |
Bolivia | Japan | South Africa |
Bosnia & Herzegovina | Jordan (SC) | South Sudan |
Botswana | Kazakhstan | Spain (SC) |
Burkino Faso | Kenya | Sri Lanka |
Brazil | Korea (Dem Rep) – North | Sudan |
Brunei Darussalam | Korea (Rep) – South | Swaziland |
Bulgaria | Kuwait | Sweden |
Burundi | Kyrgyzstan | Syria |
Cambodia | Lao Dem Rep | Tanzania |
Cameroon | Latvia | Thailand |
Canada | Lebanon | Timor Leste |
Cape Verde | Lesotho | Togo |
Chad (SC) | Liberia | Trinidad & Tobago |
Chile (SC) | Libya | Tunisia |
China (*SC) | Lithuania (SC) | Turkey |
Colombia | Luxembourg | Turkmenistan |
Congo (Dem Rep) | Madagascar | Uganda |
Congo (Rep) | Malawi | Ukraine |
Costa Rica | Malaysia (SC) | UAE |
Cote d’Ivoire | Maldives | United Kingdom (*SC) |
Croatia | Mali | USA (*SC) |
Cuba | Malta | Uzbekistan |
Cyprus | Marshall Islands | Vanuatu |
Czech Republic | Mauritius | Venezuela (SC) |
Denmark | Mexico | Viet Nam |
Djibouti | Monaco | Yemen |
Dominica | Mongolia | Zambia |
Dominican Republic | Morocco | Zimbabwe |
Ecuador | Mozambique | |
Egypt | Myanmar | |
El Salvador | Namibia | |
Eritrea | Nepal | |
Estonia | Netherlands | |
Ethiopia | New Zealand (SC) | |
Fiji | Nicaragua | |
Finland | Niger | |
France (*SC) | Nigeria (SC) | |
Gabon | Norway | |
Gambia | Oman | |
Georgia | Pakistan | |
(*SC = Permanent member) (Correct as of 21/01/15) |
Write a comment: