Delegations by School for MUN 2025
| SCHOOL | 1st Delegation | 2nd Delegation | 3rd Delegation | 4th Delegation | 5th Delegation |
| Ampleforth College | USA (SC) | ||||
| Belvedere College SJ | UK (SC) | ||||
| Bishop Thomas Grant | Israel | Germany | |||
| Blackrock College | France (SC) | Eritrea | |||
| Catholic University School | Greece (SC) | ||||
| Cheadle Hulme School | Somalia (SC) | Belarus | Netherlands | ||
| Civico Polo Scolastico, Milan | Lebanon | Malta | |||
| Coloma Convent Girls School | Türkiye | Congo (Dem Rep) | |||
| Cours St Charles | Denmark (SC) | Poland | Spain | ||
| Croydon High School | Pakistan (SC) | Uzbekistan | Sweden | Brazil | |
| ETSS Wicklow | Egypt | ||||
| Frankfurt Int’l School | Russian Fed (SC) | Iran | Venezuela | Canada | |
| George Cosbuc , Bucharest | Syria | ||||
| Gonzaga College SJ | Trinidad & Tobago | ||||
| Gordon’s School | Korea (Rep) – South (SC) | Yemen | |||
| Habs Elstree Schools | Panama (SC) | Argentina | Zimbabwe | ||
| Hitachi First High School | Viet Nam | South Africa | |||
| Maida Vale School | Qatar | Slovakia | |||
| New School, Georgia | UAE | Australia | |||
| Pipers Corner | Sao Tome and Principe | ||||
| Rathdown School | Sudan | Portugal | Tanzania | ||
| Royal Russell | Guyana (SC) | Japan | |||
| Santa Margarita Catholic High | India | Costa Rica | |||
| St Andrew’s College | China (SC) | Congo (Rep) | Cote d’Ivoire | Cuba | Czech Republic |
| St George’s British School | Ukraine | South Sudan | Chile | Philippines | New Zealand |
| St Gerard’s School | Mexico | ||||
| St Joseph’s Gr/Fr School | Algeria (SC) | Belgium | Croatia | Finland | |
| Terenure College | Slovenia (SC) | Saudi Arabia | |||
| Wesley College | Sierra Leone (SC) |
